27,934B-JOY
難易度換算表 | |
---|---|
B-7 | EASY |
B-6 | ☆1~12 |
B-5 | ★0~4 |
B-4 | ★5~8 |
B-3 | ★9~12 |
B-2 | ★13~16 |
B-1 | ★17~20 |
B0 | 個人差 |
B1~3 | st1~3 |
B4-~4+ | st4~6 |
B5-~5+ | st7~9 |
B6 | st10~11 |
B7 | ??? |
BDP0 | ~DP★10 |
BDP1 | DP★11~DP★12 |
BDP2 | DP★13~DP★14 |
BDP3 | DP★15~ |
Last Update : Loading...
27,934B-JOY